
![]() |
![]() |
![]() |
|
IRO Model Specifications |
||||||
|
Model:
|
IRO1 S/D | IRO2 S/D | IRO3 S/D | IRO4 S/D | IRO5 S/D | IRO6 S/D |
| Performance: | ||||||
| Projected Rejection |
|
>96% | >96% | >96% | >96% | >96% |
| Initial Production (GPD)* | 2300 | 4600 | 6900 | 9200 | 11500 | 13800 |
| Product Flow (GPM)* | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 |
| Recovery Rate | 50-75 % | 50-75 % | 50-75 % | 50-75 % | 50-75 % | 50-75 % |
|
Electrical - NOTE: The only difference between models S and D is the control panel and Electrical specs
|
||||||
|
All "S" models
|
||||||
| Single Phase** | 220V 13.5 Maximum Amps | |||||
| Pump Horse Power | 1.5 | |||||
|
All "D" models
|
||||||
| Three Phase** | 220V 7.5 Maximum Amps | |||||
| Pump Horse Power | 1.5 | |||||
| Membranes: | ||||||
| Size (inches) | 4 x40 | 4 x 40 | 4 x40 | 4 x40 | 4 x40 | 4 x 40 |
| Quantity | 1 | 2 | 3 | 4 | 5 | 6 |
| Type | Thin Film Composite | Thin Film Composite | Thin Film Composite | Thin Film Composite | Thin Film Composite | Thin Film Composite |
| Feed Water Requirements | IRO1 S/D | IRO2 S/D | IRO3 S/D | IRO4 S/D | IRO5 S/D | IRO6 S/D |
| Max Free Chlorine | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| Temperature Range | 33-113 degrees F (1-45 degrees C) | |||||
| Operating pH Range | 4-11 | 4-11 | 4-11 | 4-11 | 4-11 | 4-11 |
| Cleaning pH Range | 2.0 - 11.5 | 2.0 - 11.5 | 2.0 - 11.5 | 2.0 - 11.5 | 2.0 - 11.5 | 2.0 - 11.5 |
| Prefiltration | 5 micron | 5 micron | 5 micron | 5 micron | 5 micron | 5 micron |
| Pressure Feed Range (PSIG) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Max Fouling Index (SDI) | <3 | <3 | <3 | <3 | <3 | <3 |
| Langelier Saturation Index | <0 | <0 | <0 | <0 | <0 | <0 |
| Dimensions | ||||||
| Connections | Inlet/Outlet/Drain 1" FPT | |||||
| H x W x D (inches) | 72 x 24 x 35 | |||||
| Approx Shipping Weight (lbs) | 492 | 512 | 542 | 567 | 592 | 622 |
* Product flow rate varies with temperature. All model capacities are rated at 77 degrees F (25 C) with feed water of 1500 mg/L NaCl @ 200 PSI and pH of 7.5 |
||||||
| ** 208V and 440V are also available | ||||||
|
![]() |
Optional maintenance program Save energy, time and money while keeping your operating costs low with this simple and easy maintenance program. It lets you economically keep a spare set of components on hand. Depending on your needs this could include
When your components are exhausted, remove them and send the exhausted set by parcel to AmeriWater for replenishing. Service is no problem 24 hour hotline |
|
|
1303 Stanley Avenue |
|
|
|
Industrial | Services | Accessories Contents Copyright 1999-2004 AmeriWater |
|