|
|
|
|
FiberFlo
|
30 | 50 | 100 | 200 |
| Pore Size (µm) | 0.03 Absolute1 | 0.05 Absolute1 | 0.1 Absolute1 | 0.2 Absolute2 |
| Membrane | Hydrophobic polypropylene |
|
||
| Maximum Differential Pressure | 30 PSI (2 Bar) | |||
| Surface Area | S=0.6 sq ft; M=2.0 sq ft; L=6.0 sq ft | |||
| Diameter | S=3/4"; M=1"; L=2" | |||
| Nominal Length | S,M,L=6.5" | |||
| Case and End Caps | Polycarbonate | |||
| End Seals | Polyurethane | |||
| Extractables | Passes U.S.P. tests for oxidizable substances and total solids for purified water. | |||
|
|
||||
1) As determined by latex bead challenge. Procedure available upon request. |
||||
2) As determined by HIMA challenge and latex bead challenge. |
||||
![]() Hose Barb |
![]() ISO Fitting |
![]() Sanitary Fitting |
![]() MNPT |
|
|
|
1303 Stanley Avenue |
|
|
|
Dialysis | Services | Accessories Contents Copyright 1999-2004 AmeriWater |
|