|
|
|
|
FiberFlo
|
50 | 100 | 200 | 450 |
| Pore Size (µm) | 0.05 Absolute1 | 0.1 Absolute1 | 0.2 Absolute1 2 | 0.45 Absolute1 |
| Maximum Flow Rate per 10" Segment | 2.5 GPM | 3.0 GPM | 3.0 GPM | 5.0 GPM |
| Membrane | Polyphen Polysulfone | |||
| Maximum Differential Pressure | 30 PSI (2 Bar) | |||
| Surface Area | 16 sq ft (1.5 sq meters) | |||
| Diameter | 2.9 in (6.4 cm) | |||
| Nominal Length | 10 in, 20 in, 30 in, 40 in (25 cm, 51 cm, 76 cm, 102 cm) | |||
| Case and End Caps | Polypropylene | |||
| End Seals | Polyurethane | |||
| Extractables | Passes U.S.P. tests for oxidizable substances and total solids for purified water. | |||
|
|
||||
1) As determined by latex bead challenge. Procedure available upon request. |
||||
2) As determined by HIMA challenge and latex bead challenge. |
||||
![]() SOE flat, closed end |
![]() SOE fin end |
![]() External 222 O ring |
![]() External 226 O ring |
|
|
|
1303 Stanley Avenue |
|
|
|
Dialysis | Services | Accessories Contents Copyright 1999-2004 AmeriWater |
|