
![]() |
![]() |
![]() |
|
A complete water treatment system! Everything you need is inside the cabinet! No need for pre-treatment! |
![]() |
![]() |
![]() |
|
CRO Model Specifications |
|||
|
Model:
|
CRO1 | CRO2 | CRO3 |
| Performance: | |||
| Projected Rejection | >96% | >96% | >96% |
| Initial Production (GPD)* | 1400 | 2800 | 4200 |
| Product Flow (GPM)* | 1.0 | 2.0 | 3.0 |
| Recovery Rate | 50-75 % | 50-75 % | 50-75 % |
|
Electrical
|
|||
| Three Phase** | 115V 20 Amps (Isolated Circuit) | ||
| Pump Horse Power | 1.5 | ||
| Membranes: | |||
| Size (inches) | 25 x 40 | 25 x40 | 25 x40 |
| Quantity | 1 | 2 | 3 |
| Type | Thin Film Composite | Thin Film Composite | Thin Film Composite |
| Feed Water Requirements | CRO1 | CRO2 | CRO3 |
| Max Free Chlorine | <0.1 | <0.1 | <0.1 |
| Temperature Range | 33-113 degrees F (1-45 degrees C) | ||
| Operating pH Range | 4-11 | 4-11 | 4-11 |
| Prefiltration | 5 micron | 5 micron | 5 micron |
| Pressure Feed Range (PSIG) | 20-80 | 20-80 | 20-80 |
| Max Fouling Index (SDI) | <3 | <3 | <3 |
| Langelier Saturation Index | <0 | <0 | <0 |
| Dimensions | |||
| Connections | Inlet=3/4"FGHT / Product=3/4" MGHT / Drain= 1/2" | ||
| H x W x D (inches) | 50 x 23 x 18.5 | ||
* Product flow rate varies with temperature. All model capacities are rated at 77 degrees F (25 C) with feed water of 1500 mg/L NaCl @ 200 PSI and pH of 7.5 |
|||
Includes mounted repressurization pump |
|||
|
![]() |
Optional maintenance program Save energy, time and money while keeping your operating costs low with this simple and easy maintenance program. It lets you economically keep a spare set of components on hand. Depending on your needs this could include
When your components are exhausted, remove them and send the exhausted set by parcel to AmeriWater for replenishing. Service is no problem 24 hour hotline |
|
|
1303 Stanley Avenue |
|
|
|
Industrial | Services | Accessories Contents Copyright 1999-2004 AmeriWater |
|